Markets
Live prices for everything your circle can own
Stock Token quotes from the Robinhood Chain pricing API, and charts built from trades in the Uniswap pools that Equalship swaps through. Refreshed every few seconds.
Live. Last update loading24 hour window
| Asset | Price | 24h | 24h range | Pool volume | Trend |
|---|---|---|---|---|---|
| NVDANVDANVIDIA · Stock Token | ... | ... | ... | ... | |
| AAPLAAPLApple · Stock Token | ... | ... | ... | ... | |
| TSLATSLATesla · Stock Token | ... | ... | ... | ... | |
| MSFTMSFTMicrosoft · Stock Token | ... | ... | ... | ... | |
| SPYSPYS&P 500 ETF · Stock Token | ... | ... | ... | ... | |
| QQQQQQNasdaq 100 ETF · Stock Token | ... | ... | ... | ... | |
| WETHWETHEther | ... | ... | ... | ... | |
| WIFWIFWorld is Flat · bond and burn | ... | ... | ... | ... |
Prices are for information only and can lag. A circle always swaps at a live onchain quote with a slippage limit. Stock Tokens are not available to US persons or in restricted regions.